<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gizzmo&#039;s Blog &#187; Scripting</title>
	<atom:link href="http://justgizzmo.com/category/scripting/feed/" rel="self" type="application/rss+xml" />
	<link>http://justgizzmo.com</link>
	<description>Know about, What i tell you about, My life</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:29:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Good bye WoWMap</title>
		<link>http://justgizzmo.com/2012/01/15/good-bye-wowmap/</link>
		<comments>http://justgizzmo.com/2012/01/15/good-bye-wowmap/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 09:26:30 +0000</pubDate>
		<dc:creator>Gizzmo</dc:creator>
				<category><![CDATA[Scripting]]></category>
		<category><![CDATA[World of Warcraft]]></category>

		<guid isPermaLink="false">http://justgizzmo.com/?p=37903</guid>
		<description><![CDATA[Its time to say good bye to the current version of my WoWMap Project. Dont worry, a newer version is in the works. But since the current version is so outdated I feel that its time to take down the sub-domain. It uses Kohana 2, Google Maps API v2 and pre-cata tiles. Also the code hasnt even been [...]]]></description>
		<wfw:commentRss>http://justgizzmo.com/2012/01/15/good-bye-wowmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTTP Caching &#124; BetterExplained</title>
		<link>http://justgizzmo.com/2012/01/07/http-caching-betterexplained/</link>
		<comments>http://justgizzmo.com/2012/01/07/http-caching-betterexplained/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 21:19:15 +0000</pubDate>
		<dc:creator>Gizzmo</dc:creator>
				<category><![CDATA[Scripting]]></category>
		<category><![CDATA[cache http headers]]></category>

		<guid isPermaLink="false">http://justgizzmo.com/?p=37890</guid>
		<description><![CDATA[Found this site witch does a amazing job explaining caching. It really helped me understand the best way to cache your images/files. The difference between `Last-Modified`, `ETag`, `Expires` and `Max-Age` http headers. I recommend you take a look at this. How To Optimize Your Site With HTTP Caching &#124; BetterExplained.]]></description>
		<wfw:commentRss>http://justgizzmo.com/2012/01/07/http-caching-betterexplained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Context Menu v2</title>
		<link>http://justgizzmo.com/2011/01/30/google-maps-context-menu-v2/</link>
		<comments>http://justgizzmo.com/2011/01/30/google-maps-context-menu-v2/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 21:26:49 +0000</pubDate>
		<dc:creator>Gizzmo</dc:creator>
				<category><![CDATA[Scripting]]></category>
		<category><![CDATA[context menu]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[google maps api v3]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://justgizzmo.com/?p=37867</guid>
		<description><![CDATA[Not long after my last post about creating a context menu for Google maps, i realized it was a hard process to add new items to the list. Even harder to alter the list after it had been created. So i made the decision to turn all the code into a single class with methods [...]]]></description>
		<wfw:commentRss>http://justgizzmo.com/2011/01/30/google-maps-context-menu-v2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Google Maps API v3 Context Menu</title>
		<link>http://justgizzmo.com/2010/12/07/google-maps-api-v3-context-menu/</link>
		<comments>http://justgizzmo.com/2010/12/07/google-maps-api-v3-context-menu/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 06:18:13 +0000</pubDate>
		<dc:creator>Gizzmo</dc:creator>
				<category><![CDATA[Scripting]]></category>
		<category><![CDATA[context menu]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[google maps api v3]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://justgizzmo.com/?p=37823</guid>
		<description><![CDATA[EDIT: I&#8217;ve updated the menu code. See HERE Ever since i started using Google Maps API v3 iv been looking for a easy nice way to add a context menu to my maps. I found several snippets of code around the internet but nothing worked well or the code didn&#8217;t look nice (in my coding style). So after alot work i [...]]]></description>
		<wfw:commentRss>http://justgizzmo.com/2010/12/07/google-maps-api-v3-context-menu/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fluxbb 1.4</title>
		<link>http://justgizzmo.com/2010/06/19/fluxbb-1-4/</link>
		<comments>http://justgizzmo.com/2010/06/19/fluxbb-1-4/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 23:34:07 +0000</pubDate>
		<dc:creator>Gizzmo</dc:creator>
				<category><![CDATA[Scripting]]></category>
		<category><![CDATA[fluxbb]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://justgizzmo.com/?p=865</guid>
		<description><![CDATA[Fluxbb might not be as big or as popular as WordPress. But it is superiorly simpler code wize, and that is why i like Fluxbb. If your unaware, Fluxbb is a fork of the forum software Punbb. You can read their full story on their about page. Well what im trying to get at is [...]]]></description>
		<wfw:commentRss>http://justgizzmo.com/2010/06/19/fluxbb-1-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make Icon Function</title>
		<link>http://justgizzmo.com/2010/01/09/make-icon-function/</link>
		<comments>http://justgizzmo.com/2010/01/09/make-icon-function/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 03:06:23 +0000</pubDate>
		<dc:creator>Gizzmo</dc:creator>
				<category><![CDATA[Scripting]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[snipits]]></category>

		<guid isPermaLink="false">http://justgizzmo.com/?p=685</guid>
		<description><![CDATA[With ever project there are always helper functions that do simple things. This function is something i created to help make icons for my WoWMap site. All you need to do is pass it an associative array (aka an object in JS) and it will return the google maps GIcon object customed with your options. [...]]]></description>
		<wfw:commentRss>http://justgizzmo.com/2010/01/09/make-icon-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wowmap Update</title>
		<link>http://justgizzmo.com/2009/10/20/wowmap-update/</link>
		<comments>http://justgizzmo.com/2009/10/20/wowmap-update/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 13:18:03 +0000</pubDate>
		<dc:creator>Gizzmo</dc:creator>
				<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://justgizzmo.com/?p=627</guid>
		<description><![CDATA[I just uploaded a new version of of my Wowmap. I dont really have a way to tell what i have changed and why. But the main things i can remember that changed where: Icons: Redid all the icons, they stand out more and look alot better (at least i think they do) Travel Markers: [...]]]></description>
		<wfw:commentRss>http://justgizzmo.com/2009/10/20/wowmap-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WoW Map Zones</title>
		<link>http://justgizzmo.com/2009/10/13/wow-map-zones/</link>
		<comments>http://justgizzmo.com/2009/10/13/wow-map-zones/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 02:05:30 +0000</pubDate>
		<dc:creator>Gizzmo</dc:creator>
				<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Wowmap]]></category>

		<guid isPermaLink="false">http://justgizzmo.com/?p=621</guid>
		<description><![CDATA[A couple days ago, i added in a little helper function to my map that will add a polygon around each zone i have in my database. Just for shits and giggles. This is what it looks like, for Northrend at least. I think it looks kool.]]></description>
		<wfw:commentRss>http://justgizzmo.com/2009/10/13/wow-map-zones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wowmap tiles update</title>
		<link>http://justgizzmo.com/2009/10/05/wowmap-tiles-update/</link>
		<comments>http://justgizzmo.com/2009/10/05/wowmap-tiles-update/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 04:43:49 +0000</pubDate>
		<dc:creator>Gizzmo</dc:creator>
				<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://justgizzmo.com/?p=595</guid>
		<description><![CDATA[A couple days ago i found out that the &#8220;map2&#8243; ( Still need new names for the maps. ) tiles for Outland were not aligned correctly, so i reopened my old PSD files and did what was needed. I later relized i needed to find a way to get the coordinates for each zone. Google [...]]]></description>
		<wfw:commentRss>http://justgizzmo.com/2009/10/05/wowmap-tiles-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My WoW Map</title>
		<link>http://justgizzmo.com/2009/07/30/my-wow-map/</link>
		<comments>http://justgizzmo.com/2009/07/30/my-wow-map/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 08:40:49 +0000</pubDate>
		<dc:creator>Gizzmo</dc:creator>
				<category><![CDATA[Scripting]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[World of Warcraft]]></category>

		<guid isPermaLink="false">http://justgizzmo.com/?p=492</guid>
		<description><![CDATA[For the last month or so, iv been working on a project that utilizes the Google Maps API to make a map from the mini map images in World of Warcraft. There are a couple other other sites that do the exact same thing that im trying to do. MapWoW.com and Wyrimaps.net/wow. The main reason for me [...]]]></description>
		<wfw:commentRss>http://justgizzmo.com/2009/07/30/my-wow-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

